LUMBER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 206102 | LUMBER 2X6X10 PT#2 S4S SYP PRIME | 0 | 19.95 | / EA | 2X6X10 | |||
| 206122 | LUMBER 2X6X12 PT#2 S4S PRI 128/B | 53 | 23.95 | / EA | 2X6X12 | |||
| 206142 | LUMBER 2X6X14 PT#2 S4S SYP PRIME | 39 | 27.95 | / EA | 2X6X14 | |||
| 206162 | LUMBER 2X6X16 PT#2 S4S PRI 128/B | 604 | 30.95 | / EA | 2X6X16 | |||
| 206166 | LUMBER 2X6X16 SPRUCE | 9 | 32.95 | / EA | 2X6X16 | |||
| 206168 | LUMBER 2X6X16 PT#1 T&G VJT 128/B | 139 | 42.95 | / EA | 2X6X16 | |||
| 206169 | LUMBER 2X6X16 PT#2 T&G VJT SYP P | 1 | 52.95 | / EA | 2X6X16 | |||
| 206182 | LUMBER 2X6X18 PT#2 S4S PRI 128/B | 13 | 34.95 | / EA | 2X6X18 | |||
| 206202 | LUMBER 2X6X20 PT#2 S4S PRI 128/B | 61 | 39.95 | / EA | 2X6X20 | |||
| 208082 | LUMBER 2X8X8 PT#2 S4S SYP PRIME | 449 | 21.95 | / EA | 2X8X8 | |||
| 208102 | LUMBER 2X8X10 PT#2 S4S SYP PRIME | 148 | 26.95 | / EA | 2X8X10 | |||
| 208122 | LUMBER 2X8X12 PT#2 S4S PRI 96/BN | 320 | 31.95 | / EA | 2X8X12 | |||
| 208142 | LUMBER 2X8X14 PT#2 S4S SYP PRIME | 293 | 35.95 | / EA | 2X8X14 | |||
| 208162 | LUMBER 2X8X16 PT#2 S4S SYP PRIME | 886 | 42.95 | / EA | 2X8X16 | |||
| 208182 | LUMBER 2X8X18 PT#2 S4S SYP PRIME | 169 | 44.95 | / EA | 2X8X18 |
Recently Viewed Products
PEL-12195000 DRESSER 6-DRW BAY B
$1,140.00